Marston's PLC Share Price Detail

 
  • Market Symbol: MARS
  • Exchange: London Stock Exchange
  • Currency: GBX

Shares in IssueP/E Ratio (x)Div Yield (%)Mkt Cap (£)
271.694M 4.602 10.892 316.524M

Market Data at 1:20 PM on 11-Oct-2008

(all prices listed in pence)
Current Change Best Bid Best offer
116.50 -11.00 116.00 116.50

Last close 52 week high 52 week low Day Volume Last sale
116.50 345.00 115.75 1,183,085 116.50

Time Mid price Day change Day change Share volume
08:00 123.25 - 4.25 - 3.65% 0
08:30 123.50 - 4.00 - 3.43% 54,749
09:00 124.50 - 3.00 - 2.58% 67,132
09:30 121.50 - 6.00 - 5.15% 35,702
10:00 120.50 - 7.00 - 6.01% 26,619
10:30 121.25 - 6.25 - 5.36% 41,447
11:00 118.50 - 9.00 - 7.73% 23,422
11:30 118.00 - 9.50 - 8.15% 39,861
12:00 120.75 - 6.75 - 5.79% 66,173
12:30 119.25 - 8.25 - 7.08% 92,317
13:00 119.25 - 8.25 - 7.08% 27,077
13:30 121.00 - 6.50 - 5.58% 99,929
14:00 120.00 - 7.50 - 6.44% 61,093
14:30 118.00 - 9.50 - 8.15% 26,290
15:00 118.00 - 9.50 - 8.15% 132,087
15:30 119.00 - 8.50 - 7.30% 51,291
16:00 117.50 - 10.00 - 8.58% 110,705
16:30 117.25 - 10.25 - 8.80% 118,160

Detailed Information

You can also look at the Marston's PLC entry on the London Stock Exchange Website.

Data provided by Hemscott Group Limited.

Disclaimer