5 Year Financial Summary
| 2003 UK GAAP £m |
2004 UK GAAP £m |
2005 IFRS £m |
2006 IFRS £m |
2007 IFRS £m |
|
|---|---|---|---|---|---|
| Revenue | 490.5 | 513.7 | 556.1 | 595.5 | 652.8 |
| Profit before goodwill and exceptional items | 73.1 | 77.7 | 89.7 | 101.5 | 98.0 |
| Exceptional items | (6.6) | (0.5) | (35.5) | - | (3.3) |
| Goodwill amortisation | (6.9) | (7.0) | - | - | - |
| Profit before taxation | 59.6 | 70.2 | 54.2 | 101.5 | 94.7 |
| Taxation* | (21.1) | (21.8) | (15.1) | (28.2) | (12.4) |
| Profit after taxation | 38.5 | 48.4 | 39.1 | 73.3 | 82.3 |
| Capital employed | 457.7 | 648.3 | 640.2 | 653.2 | 748.5 |
| Earning per ordinary share** | 13.2p | 16.7p | 13.0p | 23.8p | 26.2p |
| Goodwill and exceptional items | 4.0p | 2.2p | 7.8p | - | (1.7)p |
| Earnings per ordinary share before goodwill and exceptional items** | 17.2p | 18.9p | 20.8p | 23.8p | 26.2p |
| Dividend per ordinary share** | 8.0p | 8.8p | 9.7p | 10.7p | 12.8p |
| Retail price index | 100.0 | 103.1 | 105.8 | 109.6 | 114.0 |
| Earnings per share growth | 100.0 | 126.5 | 98.5 | 180.3 | 211.4 |
| Earnings per share growth before goodwill and exceptional items | 100.0 | 109.9 | 120.9 | 138.4 | 152.3 |
| Dividend growth | 100.0 | 110.0 | 121.3 | 133.8 | 160.0 |
*Taxation includes an exceptional credit of £7.2m in 2007 relating to the change in tax rate and abolition of balancing charges
**Adjusted to reflect the 4-for-1 share split on 9 January 2007
Earnings per share growth is distorted by the transition from UK GAAP to IFRS but has been presented for completeness
